POWERED BY

                     Generating Set Powered by FPT 1500 RPM 50 Hz

Model KVA (PRP) KVA (ESP) Engine Model No. of Cylinders Phases Aspiration Governor ATB (°C)  
AGS30-F 30 33 F32 AM1A 4 In Line 3 Phases Naturally Mechanical 58 View PDF
AGS42-F 42 46 NEF45 AM1A 4 In Line 3 Phases Naturally Mechanical 57 View PDF
AGS50-F 50 55 NEF45 AM1A 4 In Line 3 Phases Naturally Mechanical 57 View PDF
AGS65-F 65 71.5 NEF45 SM1A 4 In Line 3 Phases Turbocharge Mechanical 58 View PDF
AGS80-F 80 88 NEF45 SM2A 4 In Line 3 Phases Turbocharge Mechanical 55 View PDF
AGS110-F 105 115 NEF45 TM2A 4 In Line 3 Phases Turbocharge Mechanical 50 View PDF
AGS135-F 135 148.5 NEF67 SM1A 6 In Line 3 Phases Turbocharge Mechanical 51 View PDF
AGS160-F 160 176 NEF67 TM3A 6 In Line 3 Phases Turbocharge Mechanical 55 View PDF
AGS200-F 200 220 NEF67 TE2A 6 In Line 3 Phases Turbocharge ECR* 55 View PDF
AGS250-F 250 275 CURSOR87 TE1D 6 In Line 3 Phases Turbocharge ECR* 55 View PDF
AGS300-F 300 330 CURSOR10 TE1D 6 In Line 3 Phases Turbocharge ECR* 58 View PDF
AGS350-F 350 385 CURSOR13 TE2A 6 In Line 3 Phases Turbocharge ECR* 61.5 View PDF
AGS400-F 400 440 CURSOR13 TE3A 6 In Line 3 Phases Turbocharge ECR* 50 View PDF

                      Generating Set Powered by FPT 1800 RPM 60 Hz

Model KVA (PRP) KVA (ESP) Engine Model No. of Cylinders Phases Aspiration Governor ATB (°C)  
AGU36-F 36 39.6 F32 AM1A 4 In Line 3 Phases Naturally Mechanical 58 View PDF
AGU50-F 50 55 NEF45 AM1A 4 In Line 3 Phases Naturally Mechanical 57 View PDF
AGU60-F 60 66 NEF45 AM1A 4 In Line 3 Phases Naturally Mechanical 57 View PDF
AGU78-F 78 85.8 NEF45 SM1A 4 In Line 3 Phases Turbocharge Mechanical 58 View PDF
AGU96-F 96 105.6 NEF45 SM2A 4 In Line 3 Phases Turbocharge Mechanical 55 View PDF
AGU132-F 132 145.2 NEF45 TM2A 4 In Line 3 Phases Turbocharge Mechanical 50 View PDF
AGU160-F 162 178.2 NEF67 SM1A 6 In Line 3 Phases Turbocharge Mechanical 51 View PDF
AGU190-F 192 211.2 NEF67 TM3A 6 In Line 3 Phases Turbocharge Mechanical 55 View PDF
AGU240-F 140 264 NEF67 TE2A 6 In Line 3 Phases Turbocharge ECR* 55 View PDF
AGU300-F 300 330 CURSOR87 TE1D 6 In Line 3 Phases Turbocharge ECR* 55 View PDF
AGU360-F 360 396 CURSOR10 TE1D 6 In Line 3 Phases Turbocharge EUI** 58 View PDF
AGU420-F 420 462 CURSOR13 TE2A 6 In Line 3 Phases Turbocharge EUI** 61.5 View PDF
AGU480-F 480 528 CURSOR13 TE3A 6 In Line 3 Phases Turbocharge EUI** 50 View PDF

ARISON© 2012 All Rights Reserved.
Designed and Developed by RS Interactive
Contact Us | Our Network